
Sri Lanka. T20
Gamma Pizza Craft
172/7 : 130/7 (18.0)
EB Creasy
Sahan Dabare | 1 - 13 |
Gayan Kumaranayaka | 2 - 17 |
Shalaka Thiwanka | 3 - 60 |
Shalaka Thiwanka | 4 - 143 |
Shalaka Thiwanka | 5 - 154 |
Maduka Dissanayake | 6 - 163 |
Maduka Dissanayake | 7 - 173 |
Bateador | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Shalaka Thiwanka | 75 | 49 | 5 | 6 | 153.06 |
Sahan Dabare | 12 | 14 | 1 | 1 | 85.71 |
Gayan Kumaranayaka | 1 | 6 | 0 | 0 | 16.67 |
Thanuja Lakshan | 2 | 6 | 0 | 0 | 33.33 |
Thilina Chandeepa | 43 | 31 | 6 | 1 | 138.71 |
Sahan Achinthaka | 10 | 7 | 1 | 1 | 142.86 |
Maduka Dissanayake | 6 | 3 | 1 | 0 | 200.00 |
Chamal Jayasooriya | 10 | 4 | 0 | 1 | 250.00 |
Thanusha Lakmal | 0 | 0 | 0 | 0 | 0.00 |
Sachindu Wijesinghe | 0 | 0 | 0 | 0 | 0.00 |
Isuru Kumaranayake | 0 | 0 | 0 | 0 | 0.00 |
Carreras extra | 13 | ||||
Total | 172 |
1 carreras 1/0 | 1 |
10 carreras 11/0 | 2 |
2 carreras 13/0 | 3 |
1 carreras 14/1 | 4 |
3 carreras 17/2 | 5 |
16 carreras 33/2 | 6 |
25 carreras 58/2 | 7 |
8 carreras 66/3 | 8 |
2 carreras 68/3 | 9 |
9 carreras 77/3 | 10 |
7 carreras 84/3 | 11 |
6 carreras 90/3 | 12 |
10 carreras 100/3 | 13 |
8 carreras 108/3 | 14 |
13 carreras 121/3 | 15 |
21 carreras 142/3 | 16 |
11 carreras 153/4 | 17 |
5 carreras 158/5 | 18 |
5 carreras 163/5 | 19 |
10 carreras 173/7 | 20 |
Tiempo reglamentario